| ApneaLife Categories |
| Related Supplies |

![]() | Patients can view and print reports that show therapy settings and patterns of | |
| use. EncoreViewer supports only Respironics sleep therapy devices (all CPAP / Auto- CPAP / BiPAP with SmartCard, all M Series systems with SmartCard, and BiPAP autoSV with SmartCard) - Respironics home noninvasive therapy devices are not supported by this software. | ||
![]() | No prescription is required for EncoreViewer. | |
![]() | Required operating system is Windows XP or Windows Vista Home. | |
![]() | EncoreViewer is available only in English. |
![]() | EncoreViewer does not provide the capability to alter or erase data on the | |
| SmartCard. | ||
![]() | EncoreViewer does not allow a patient to alter any device settings or | |
| prescriptions. |
![]() | Color monitor with 16 bit color, 800x600 resolution (minimum, but not limited | |
| to) | ||
![]() | Windows®-compatible PC with Pentium III or later processor running Windows | |
| XP Home SP2 or Windows Vista Home | ||
![]() | 256 MB system memory | |
![]() | 50 MB free hard disk space | |
![]() | Windows-compatible pointing device (mouse) | |
![]() | Windows-supported USB port or PCMCIA slot | |
![]() | UL 1950, IEC 60950, or EN 60950 compliant computer |
![]() | Insert the CD into the CD-ROM drive of the PC. | |
![]() | Follow the on-screen instructions. (If the wizard does not appear within 30 | |
| seconds, click Start > Run, then Browse to the CD and Open the Setup.exe file.) |